Pincode | 480661 |
Name | Jam B.O |
District | Seoni |
State | Madhya Pradesh |
Status | Branch Office(Delivery) directly a/w Head Office |
Head Office | Seoni H.O |
Sub Office | |
Location | Seoni Taluk of Seoni District |
Telephone No | Not Available |
SPCC | SEONI HO-480661 |
Department Info | Balaghat Division Bhopal HQ Region Madhya Pradesh Circle |
Address | Jaam, Madhya Pradesh 480661, India |
Services | |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 48 represents the state Madhya Pradesh, the second two digits 06 represent the district Seoni, and finally 61 represents the Post Office Jam B.O. Thus the Zip Code of Jam B.O, Seoni, madhya pradesh is 480661 |
Pincode | 221712 |
Name | Jam B.O |
District | Ballia |
State | Uttar Pradesh |
Status | Branch Office(Delivery) directly a/w Head Office |
Head Office | Rasra H.O |
Sub Office | |
Location | Rasra Taluk of Ballia District |
Telephone No | Not Available |
SPCC | Ballia-277001 |
Department Info | Ballia Division Gorakhpur Region Uttar Pradesh Circle |
Address | Rasra Jam Salempur marg, Uttar Pradesh, India |
Services | |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 22 represents the state Uttar Pradesh, the second two digits 17 represent the district Ballia, and finally 12 represents the Post Office Jam B.O. Thus the Zip Code of Jam B.O, Ballia, uttar pradesh is 221712 |